Where in North America Are You Most Likely to Spot Bigfoot?

In honor of National Sasquatch day on October 20th, we found where in North America you are most likely to spot the mysterious figure. By comparing Bigfoot sightings per population, recency, forest coverage, and climate, we identified where the legendary creature might just call home.

Rank|State/Province|Implied|Probability(%)|Odds|Bigfoot|Sightings|Forestry|Avg|Temp
1 Washington|3.0|+3233|730|52.74%|48.7°F
2 West Virginia|2.9|+3348|106|79.01%|53.8°F
3 Oregon|2.7|+3604|261|48.51%|49.2°F
4 British|Columbia|2.6|+3746|135|60%|50.2°F
5 Michigan|2.5|+3933|226|55.62%|46.7°F
6 Maine|2.4|+4067|24|89.46%|43.2°F
7 Pennsylvania|2.3|+4248|130|58.60%|50.4°F
8 Idaho|2.1|+4662|105|40.55%|45.4°F
9 Ohio|2.0|+4900|331|30.92%|53.0°F
10 Massachusetts|1.8|+5456|38|60.57%|49.8°F
11 Connecticut|1.7|+5782|27|55.24%|51.0°F
12 Colorado|1.5|+6567|131|34.42%|47.4°F
13 New Hampshire|1.4|+7043|17|84.32%|45.2°F
14 New York|1.4|+7043|122|62.88%|47.2°F
15 Utah|1.3|+7592|74|34.48%|51.3°F
16 Vermont|1.3|+7592|11|77.81%|44.4°F
17 Arkansas|1.2|+8233|112|56.31%|62.7°F
18 Iowa|1.2|+8233|78|8.43%|50.1°F
19 Wisconsin|1.2|+8233|109|48.98%|45.5°F
20 Kentucky|1.1|+8991|116|49.35%|57.8°F
21 Missouri|1.1|+8991|168|35.16%|56.5°F
22 Montana|1.1|+8991|55|27.45%|44.0°F
23 Illinois|1.1|+8991|305|13.64%|54.1°F
24 South Dakota|1.0|+9900|20|3.93%|47.2°F
25 Alabama|1.0|+9900|102|70.57%|65.0°F
26 Virginia|1.0|+9900|89|62.93%|57.2°F
27 Tennessee|0.9|+11011|111|52.83%|60.0°F
28 South|Carolina|0.9|+11011|60|68.19%|64.3°F
29 Ontario|0.8|+12400|68|66%|48.0°F
30 North Carolina|0.8|+12400|109|59.73%|60.6°F
31 Georgia|0.7|+14186|145|67.28%|65.5°F
32 New Mexico|0.7|+14186|44|31.99%|55.8°F
33 Oklahoma|0.6|+16567|113|28.80%|61.5°F
34 Yukon|0.5|+19900|5|55%|33.6°F
35 Minnesota|0.5|+19900|81|34.08%|43.7°F
36 New Jersey|0.5|+19900|79|41.72%|54.4°F
37 Mississippi|0.4|+24900|27|65.07%|66.3°F
38 Rhode Island|0.4|+24900|5|54.38%|51.7°F
39 Nebraska|0.4|+24900|18|3.20%|51.0°F
40 Florida|0.3|+33233|346|50.68%|72.7°F
41 Kansas|0.3|+33233|50|4.78%|56.0°F
42 Wyoming|0.3|+33233|28|18.42%|43.9°F
43 Alaska|0.2|+49900|22|35.16%|29.0°F
44 California|0.2|+49900|466|32.71%|60.4°F
45 Indiana|0.2|+49900|82|21.06%|53.7°F
46 Manitoba|0.2|+49900|31|48%|39.2°F
47 Louisiana|0.1|+99900|45|53.20%|69.0°F
48 Alberta|0.1|+99900|43|58%|36.3°F
49 Arizona|0.1|+99900|86|25.64%|62.7°F
50 Maryland|0.1|+99900|35|39.36%|56.4°F
51 Quebec|0.1|+99900|4|50%|45.5°F

source